Last updated: Jun 25, 2009
Note: Texting is not yet available while roaming outside of the U.S.
- A - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Afghanistan | 93 | Not Required | Sprint only | Areeba |
Telecom Development Company Afghanistan Ltd. (Roshan) | ||||
Afghan Wireless Communication | ||||
Albania | 355 | Not Required | Sprint Only | Vodafone Albania |
Algeria | 213 | Not Required | Sprint and Nextel | ATM Mobilis |
Wataniya | ||||
Orascom Telecom Algeria Spa (Djezzy) | ||||
Andorra | 376 | Not Required | Sprint only | Servei De Tele. DAndorra (Mobiland) |
Angola | 244 | Not Required | Sprint only | Unitel |
Anguilla | 1+ | Not Required | Sprint only | Cable & Wireless (West Indies) |
Digicel (AWS Caribbean) | ||||
Antigua | 1+ | Not Required | Sprint only | Cable & Wireless Caribbean Cellular |
Digicel (AWS Caribbean) | ||||
Argentina | 54 | Not Required | Sprint and Nextel | CTI Argentina |
Nextel Argentina | ||||
Telefonica Movistar (include Unifon, BSI) | ||||
Telecom Personal S.A. (TIM) | ||||
Armenia | 374 | Not Required | Sprint only | ArmenTel |
Karabakh | ||||
Ktel | ||||
Aruba | 297 | Not Required | Sprint and Nextel | Digicel |
Setar | ||||
Australia | 61 | Not Required | Sprint and Nextel | Orange (Hutchison) Australia |
Singtel Optus | ||||
Telstra | ||||
Vodafone Australia | ||||
Austria | 43 | Not Required | Sprint only | A1 Mobilkom |
One (Connect) Austria | ||||
T-Mobile (Max Mobil) | ||||
T-Mobile (Telering) | ||||
Azerbaijan | 994 | Not Required | Sprint only | Azercell |
Bakcell |
- B - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Bahamas | 1+ | Not Required | Sprint only | Bahamas Telecom Company |
Bahrain | 973 | Not Required | Sprint only | Batelco |
MTC Vodafone | ||||
Bangladesh | 880 | Not Required | Sprint and Nextel | Aktel (TM Int'l) |
Bangalink (Orascom, Sheba) | ||||
CityCell | ||||
Grameen Phone | ||||
Teletalk | ||||
Warid Telecom | ||||
Barbados | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel | ||||
Belarus | 375 | Not Required | Sprint only | Mobile Digital Communications |
Belgium | 32 | Not Required | Sprint and Nextel | Orange (Mobistar) |
Proximus | ||||
BASE (former KPN Orange, Belgium) | ||||
Belgacom | ||||
Belize | 501 | Not Required | Sprint only | Belize Telecom Limited (BTL) |
Benin | 229 | Not Required | Sprint and Nextel | Telecel Benin Ltd |
Benin Telecom (Libertel) | ||||
Bell Benin Communications | ||||
Spacetel (Benin Cel) | ||||
Bermuda | 1+ | Not Required | Sprint only | Bermuda Digital |
Digicel (AWS Caribbean) | ||||
Digicel Bermuda | ||||
Bhutan | 975 | Not Required | Sprint and Nextel | B-Mobile |
Bolivia | 591 | Not Required | Sprint only | Entel (TIM) |
Telecel (Millicom) | ||||
Botswana | 267 | Not Required | Sprint only | Orange Botswana (Vista) |
Brazil | 55 | Not Required | Sprint and Nextel | Vivo |
Brasil Telecom | ||||
Oi | ||||
Telemig | ||||
Telefonica | ||||
America Movil (Telecom Americas, Claro) | ||||
TIM Nordese - BRA | ||||
British Virgin Islands | 1+ | Not Required | Sprint only | Caribbean Cellular Telephone (Boatphone) |
Brunei | 673 | Not Required | Sprint and Nextel | B-Mobile |
DST (DataStream) Communication | ||||
Bulgaria | 359 | Not Required | Sprint only | Viva (The Bulgarian Telecommunications) |
Cosmo Bulgaria Mobile (GLOBUL) | ||||
MobilTel EAD (M-Tel BG) | ||||
Burkina Faso | 226 | Not Required | Sprint and Nextel | Telecel Faso |
Celtel Burkina Faso | ||||
Onatel (Telmob) |
- C - |
Country | Country Code | Mobile Design Code | Availability | Carrier |
Cambodia | 855 | Not Required | Sprint and Nextel | CamGSM (Mobitel) |
Applifone | ||||
Shinawatra | ||||
Casacom (Hello GSM, Samart) | ||||
Cameroon | 237 | Not Required | Sprint and Nextel | MTN Cameroon Ltd |
Orange Cameroon | ||||
Canada | 1+ | Not Required | Sprint only | Ontario |
Bell Mobility | ||||
Ice Wireless | ||||
MTS Communications | ||||
Rogers/Microcell (Fido) | ||||
Sasktel | ||||
Telus Mobility | ||||
Thunder Bay | ||||
VSNLI | ||||
Virgin Mobile Canada | ||||
Cape Verde | 1+ | Not Required | Sprint only | Cabo Verde Telecom (CVMOVEL) |
Cayman Islands | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel | ||||
Central African Republic | 236 | Not Required | Sprint and Nextel | A-Cell (RCA, Atlantique Celulaire) |
Atlantique Celulaire | ||||
Telecel Centralfrique | ||||
Chad | 235 | Not Required | Sprint and Nextel | CelTel Chad |
Millicom Tchad | ||||
Chile | 56 | Not Required | Sprint and Nextel | Entel PCS |
Smartcom | ||||
Movistar Chile | ||||
China | 86 | Not Required | Sprint and Nextel | China Mobile |
CITIC Telecom | ||||
China Unicom | ||||
Colombia | 57 | Not Required | Sprint and Nextel | Comcel (America Movil) |
Colombia Movil | ||||
Telefonica Movistar | ||||
Congo | 242 | Not Required | Sprint and Nextel | CelTel Congo SA |
MTN Congo SA (Libertis Telecom) | ||||
CCT | ||||
Cote d'Ivoire (Ivory Coast) | 225 | Not Required | Sprint and Nextel | Orange Cote d'Ivoire (S.I.M) |
Comium | ||||
Atlantic Telecom | ||||
Croatia | 385 | Not Required | Sprint only | VIPnet d.o.o. (VIP-NET) |
Cyprus | 357 | Not Required | Sprint and Nextel | Scancom (Areeba) |
Czech Republic | 420 | Not Required | Sprint only | T-Mobile (Radiomobil) |
Eurotel Praha | ||||
Vodafone - Oskar (Cesky Mobil) |
- D - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Democratic Republic of Congo (Formerly Zaire) | 243 | Not Required | Sprint and Nextel | Celtel DRC Congo |
SAIT Congo | ||||
Vodacom | ||||
Denmark | 45 | Not Required | Sprint only | Orange Denmark (Mobilix) |
Telenor Denmark (Sonofon) | ||||
Tele-Denmark Communications (TDC) Mobil | ||||
Hi3G | ||||
Nordisk MobilTelefoni (NMT) | ||||
Tele2 | ||||
Telia Denmark (Sonera) | ||||
Dominica | 1+ | Not Required | Sprint only | Orange Caraibes - DOM |
Cable & Wireless | ||||
Digicel (Cingular Wireless Ventures, AWS Caribbean) | ||||
Dominican Republic | 1+ | Not Required | Sprint only | Orange Dominicana |
Centennial | ||||
Verizon (Codetel) |
- E - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Ecuador | 593 | Not Required | Sprint and Nextel | Alegro PCS |
Porta (America Movil, aka Conecel) | ||||
Telefonica Movistar (BSI Ecuador, OTECEL S.A.) | ||||
Egypt | 20 | Not Required | Sprint and Nextel | ECMS - MobiNil (Orascom) |
Etisalat Misr | ||||
Misrfone | ||||
Vodafone | ||||
El Salvador | 503 | Not Required | Sprint and Nextel | Digicel |
CTE Telecom | ||||
Millicom - Telemovil (Tigo) | ||||
Telefonica Movistar | ||||
Equatorial Guinea | 240 | Not Required | Sprint only | GETESA (ORANGE Equatorial Guinea) |
Estonia | 372 | Not Required | Sprint only | Eesti Mobiltelefon (EMT GSM) |
Tele2 Eesti | ||||
Radiolinja Elisa | ||||
Ethiopia | 251 | Not Required | Sprint only | ETC - ETH |
- F - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Falkland Islands | 500 | Not Required | Sprint only | Cable and Wireless - FLK |
Fiji | 679 | Not Required | Sprint and Nextel | Vodafone Fiji Ltd. |
Finland | 358 | Not Required | Sprint only | Elisa (formerly Radiolinja) |
Alands Mobiltelefon | ||||
Sonera | ||||
France | 33 | Not Required | Sprint and Nextel | Bouygues Telecom |
Orange France | ||||
SFR (Cegetel) | ||||
French Guiana | 594 | Not Required | Sprint only | Orange Caraibe Guyane |
Digicel | ||||
Outremer (Bouygues Telecom) | ||||
French Polynesia | 689 | Not Required | Sprint only | Vini - PYF |
- G - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Gabon | 241 | Not Required | Sprint and Nextel | Telecel Gabon |
Celtel Gabon SA | ||||
Libertis Gabon | ||||
Gambia | 220 | Not Required | Sprint and Nextel | Arfricell |
Gamecell | ||||
Comium Gambia | ||||
Georgia | 995 | Not Required | Sprint only | GeoCell |
GT Mobile | ||||
Megakom | ||||
Mobitel | ||||
Magticom Ltd. (Magti GSM) | ||||
Germany | 49 | Not Required | Sprint and Nextel | Vodafone Mobilfunk (D2 Mannesmann) |
Mobilcom | ||||
E-Plus Mobilfunk | ||||
Phonehouse Germany | ||||
Talkline Germany | ||||
Viktorvox | ||||
Midray | ||||
O2 (Viag Interkom) | ||||
T-Mobile (De TeMobil) | ||||
Ghana | 223 | Not Required | Sprint only | Millicom Ghana (Mobitel) |
Kasapa | ||||
CellTel | ||||
One Touch | ||||
Spacefon (ScanCom Ltd.) | ||||
Gibraltar | 350 | Not Required | Sprint only | Gibraltar Telecom (GibTel) |
Greece | 30 | Not Required | Sprint and Nextel | Cosmote |
Info Quest (Q-Telecom) | ||||
Stet Hellas | ||||
Vodafone (Panafon) | ||||
Greenland | 299 | Not Required | Sprint only | Tele Greenland |
Grenada | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel Grenada | ||||
Guadeloupe | 590 | Not Required | Sprint only | Dauphin Telecom (Amigo) |
Digicel | ||||
Outremer (Bouygues Telecom) | ||||
Orange Caraibe | ||||
Guam | 1+ | Not Required | Sprint only | GTA Wireless (mPulse) |
Guamcell | ||||
Hafatell | ||||
ITE | ||||
Guatemala | 502 | Not Required | Sprint and Nextel | Comcel (Millicom) |
PCS Digital guatemala | ||||
Telefonica Movistar Guatemala | ||||
Guinea | 224 | Not Required | Sprint only | Intercel (Telecel Guinee SARL) |
Orange Guinee | ||||
Sotelgui | ||||
Areeba | ||||
Guinea-Bissau | 245 | Note Required | Nextel only | Spacetel Guinea |
Orange | ||||
Guyana | 592 | Not Required | Sprint only | Guyana Tel (GTT) |
Digicel | ||||
Celstart (U mobile) |
- H - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Haiti | 509 | Not Required | Sprint only | Comcel |
Digicel | ||||
Honduras | 504 | 3 | Sprint and Nextel | Celtel (Milicom) |
Megatel | ||||
Hong Kong | 852 | Not Required | Sprint and Nextel | HK Telecom CSL |
Mandarin Communications | ||||
New World PCS Ltd. | ||||
Orange (Hutchison) Hong Kong | ||||
China Motion | ||||
People's Telephone | ||||
SmarTone | ||||
Hungary | 36 | Not Required | Sprint only | Pannon |
Westel | ||||
Vodafone Hungary |
- I - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Iceland | 354 | Not Required | Sprint only | Landssimi (Iceland Telecom) |
Vodafone | ||||
NOVA | ||||
India | 91 | Not Required | Sprint and Nextel | BPL Mobile |
BTA Cellcom | ||||
Escotel | ||||
Airtel | ||||
BSNL | ||||
Orange | ||||
Airtel Kar | ||||
Reliance | ||||
Idea | ||||
RPG | ||||
Tata | ||||
Dishnet (Aircel) | ||||
MTNL | ||||
Spice | ||||
Indonesia | 62 | Not Required | Sprint only | PT Indonesian Satellite Corporation |
TelKomFlexi (Telkom) | ||||
Excelcom (XL) | ||||
1SRT WAP | ||||
TelkomSel | ||||
Iraq | 964 | Not Required | Sprint only | Iraqna (Orascom) Telecom |
Itisaluna | ||||
Mobitel | ||||
Ireland | 353 | Not Required | Sprint and Nextel | Meteor |
MM02 | ||||
Vodafone (EirCell) | ||||
Israel | 972 | Not Required | Sprint only | Cellcom Israel Ltd. |
Pelefone Israel | ||||
Orange | ||||
Jawwal | ||||
Italy | 39 | Not Required | Sprint and Nextel | Telecom Italia Mobile |
Vodafone (Omnitel) - ITA | ||||
Wind Telecom | ||||
Ivory Coast | 225 | Not Required | Sprint and Nextel | Atlantic Telecom |
Orange | ||||
Comium Ivory Coast |
- J - |
Country | Country Code | Mobile Deisgnation Code | Availability | Carrier |
Jamaica | 1+ | Not Required | Sprint only | Cable & Wireless |
Mossel Limited (Digicel) | ||||
Japan | 81 | Not Required | Sprint and Nextel | KDDI |
Tuka | ||||
AU | ||||
Nippon Idou Tsuhin | ||||
NTT DoCoMo | ||||
Softbank, aka Vodafone (J-Phone) | ||||
Jordan | 962 | Not Required | Sprint only | Umniah Mobile Company |
Jordan Mobile Tel Svc (Fastlink) | ||||
MobileCom |
- K - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Kazakhstan | 7 | Not Required | Sprint only | Kartel (Kmobile) |
Mobile Telecom Service (MTS, NEO) | ||||
Mobile Telesystems | ||||
Mobile Comm Systems | ||||
KB Imputs | ||||
Kcell | ||||
Baykal | ||||
Don Telecom | ||||
Ermak | ||||
Far Eastern Cellular | ||||
Gorizon RT | ||||
Kamchatcvayzinform | ||||
Kenya | 254 | Not Required | Sprint only | Safaricom |
Belgacom Partners | ||||
Celtel Kenya (KenCell Communications) | ||||
Kuwait | 965 | Not Required | Sprint only | MTC |
National Mobile Telecommunications Co. (Wataniya Telecom) |
- L - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Laos | 856 | Not Required | Sprint and Nextel | Lao Telecom |
Tango | ||||
ETL Mobile | ||||
Latvia | 371 | Not Required | Sprint only | Telekom Baltija |
Lebanon | 961 | Not Required | Sprint only | MIC 1 (formerly FTML) |
MIC2 | ||||
Monty Mobile | ||||
Lesotho | 266 | Not Required | Sprint only | Econet |
Vodacom | ||||
Liberia | 231 | Not Required | Sprint and Nextel | Cellcom Liberia |
Comium | ||||
Libercell | ||||
Lonestar Cell | ||||
Libya | 218 | Not Required | Sprint only | Libyana Mobile Phone |
Liechtenstein | 423 | Not Required | Sprint only | Mobilkom (FL1) |
United Mobile | ||||
Lithuania | 370 | Not Required | Sprint only | Omnitel |
UAB Tele2 | ||||
Bite GSM Lithuania | ||||
Luxembourg | 352 | Not Required | Sprint only | Voxmobile |
P&T | ||||
Tango - Millicom |
- M - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Macau | 853 | Not Required | Sprint only | CTM |
Hutchison | ||||
Madagascar | 261 | Not Required | Sprint and Nextel | Madacom SA |
Orange Madagascar | ||||
Malawi | 265 | Not Required | Sprint and Nextel | CelTel Malawi |
Telekom Network Ltd. | ||||
Malaysia | 60 | Not Required | Sprint and Nextel | Celcom |
MMS (Maxis) | ||||
MMS (Timecell) | ||||
Digi Telecommunications | ||||
Maldives | 960 | Not Required | Sprint only | DHIMOBILE (Dhiraagu) |
Wataniya | ||||
Mali | 223 | Not Required | Sprint and Nextel | Malitel |
Orange Mali (Ikatel) | ||||
Malta | 356 | Not Required | Sprint only | Vodafone, Malta |
Martinique | 596 | Not Required | Sprint only | Orange Caraibe Martinique |
Digicel | ||||
Outremer (Bouygues) Martinique | ||||
Mauritius Island | 230 | Not Required | Sprint only | CellPlus Mobile Communications |
EmTel | ||||
Mexico | 52 | 1 | Sprint and Nextel | Telcel |
Telefonica (Movistar) | ||||
Nextel | ||||
Unefon | ||||
IUSACELL | ||||
Moldova | 373 | Not Required | Sprint only | Moldcell |
VoXtel | ||||
Monaco | 377 | Not Required | Sprint only | Vala900 |
Mongolia | 976 | Not Required | Sprint and Nextel | Skytel |
Mobicom | ||||
Unitel | ||||
Morocco | 212 | Not Required | Sprint only | Itissalat Al Maghrib (IAM) |
WANA | ||||
Medi Telecom - MOR | ||||
Mozambique | 258 | Not Required | Sprint and Nextel | Mocambique Cell (mCel) |
Vodacom |
- N - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Namibia | 264 | Not Required | Sprint only | MTC Namibia |
Nepal | 977 | Not Required | Sprint only | Nepal Telecom |
Netherlands | 31 | Not Required | Sprint and Nextel | Vodafone Libertel N.V. |
KPN Mobile | ||||
O2 (Telfort) | ||||
Orange (Ductchtone) | ||||
T-Mobile (Ben Netherlands) | ||||
Netherlands Antilles | 599 | Not Required | Sprint only | Digicel Curacao |
Telcel | ||||
Zocor | ||||
UTS (Curacao) | ||||
New Caledonia | 687 | Not Required | Sprint only | OPT New Caledonia (MOBILIS) |
New Zealand | 64 | Not Required | Sprint and Nextel | Telecom New Zealand |
Vodafone New Zealand | ||||
Nicaragua | 505 | Not Required | Sprint only | Telefonica Movistar (ex-BSI) |
Niger | 227 | Not Required | Sprint and Nextel | Telecel Niger |
SahelCom | ||||
Celtel Niger | ||||
Nigeria | 234 | Not Required | Sprint and Nextel | MTN Nigeria Comm |
Reliance Telecom Nigeria | ||||
Econet | ||||
Cellcom | ||||
ONET | ||||
Globacom (Glo Mobile) | ||||
Visafone | ||||
Norway | 47 | Not Required | Sprint only | Netcom |
Mobile Net | ||||
Telenor Mobil |
- O - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Oman | 968 | Not Required | Sprint only | Nawras |
Omani Qatari Telecommunications (Nawras) |
- P - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Pakistan | 92 | Not Required | Sprint and Nextel | Mobilink (Orascom) |
PakTel (Millicom) | ||||
Telecard | ||||
Warid | ||||
InstaPhone | ||||
Ufone | ||||
Telenor Pakistan | ||||
Panama | 507 | Not Required | Sprint only | Cable and Wireless Panama |
Telefonica Movistar (BSI Panama) | ||||
Paraguay | 595 | Not Required | Sprint only | Hola Paraguay (VOX) |
Nucleo | ||||
Telecel (Milicom) | ||||
Peru | 51 | Not Required | Sprint and Nextel | Claro (TIM) Peru |
Nextel Peru | ||||
Telefonica (Movistar) | ||||
Philippines | 63 | Not Required | Sprint and Nextel | Digitel (Sun Cellular) |
Nextel | ||||
Smart Communications (MVNO: Talk 'N Text, Addict Mobile) | ||||
Extelcom | ||||
Islacom | ||||
Globe Telecom (MVNO: Touch Mobile) | ||||
Poland | 48 | Not Required | Sprint and Nextel | Plus GSM |
P4 | ||||
Era GSM | ||||
Idea Centertel | ||||
Portugal | 351 | Not Required | Sprint and Nextel | Orange - Optimus: MVNO: rede4 |
TMN - MVNO: UZO | ||||
Vodafone (Telecel Portugal) - MVNO: YORN | ||||
Puerto Rico | 1+ | Not Required | Sprint only | Cellulares Telefonica |
Centennial de Puerto Rico | ||||
Cingular Wireless | ||||
Sprint Puerto Rico | ||||
Telefonica Movistar Puerto Rico | ||||
Triton (Telecorp PCS) | ||||
Verizon Wireless Puerto Rico |
- R - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Romania | 40 | Not Required | Sprint only | Cosmote Romania S.A. |
Orange | ||||
Telefonica Suntel (Telemobil) | ||||
Vodafone (Connex-Mobifon) | ||||
Russia | 7 | Not Required | Sprint only | VimpelCom - Beeline GSM |
Megafon (North-West GSM) | ||||
Mobile Telesystems | ||||
Rwanda | 250 | Not Required | Sprint and Nextel | Rwandacell SARL |
- S - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Saint Kitts and Nevis | 1+ | Not Required | Sprint only | Digicel - KNA |
Saint Lucia | 1+ | Not Required | Sprint only | Digicel - LCA |
Saint Vincent and the Grenadines | 1+ | Not Required | Sprint only | Digicel - VCT |
Samoa | 685 | Not Required | Sprint and Nextel | Telecom Samoa |
Saudi Arabia | 966 | Not Required | Sprint only | Saudi Telecom (Al Jawal) |
Mobily Saudi Arabia | ||||
Senegal | 221 | Not Required | Sprint and Nextel | Sentel GSM |
Sonatel (Alize) | ||||
Serbia and Montenegro | 381 | Not Required | Sprint only | Telekom Srbija |
Mobtel | ||||
Promonte GSM | ||||
Monet | ||||
Sierra Leone | 232 | Not Required | Sprint and Nextel | Millicom |
Celtel Sierra Leone | ||||
Comium Sierra Leone | ||||
Singapore | 65 | Not Required | Sprint and Nextel | MobileOne |
SingTel Mobile | ||||
Star Hub | ||||
Slovakia | 421 | Not Required | Sprint only | Orange Slovensko |
T-Mobile (Eurotel) Slovensko | ||||
Slovenia | 386 | Not Required | Sprint only | MobiTel |
Vodafone (SI Mobil) | ||||
Somalia | 252 | Not Required | Sprint only | Hormuud |
Somafone | ||||
South Africa | 27 | Not Required | Sprint and Nextel | Cell C (Pty) Ltd. |
Clickatell | ||||
MTN ZAF | ||||
Vodacom | ||||
South Korea | 82 | Not Required | Sprint and Nextel | KTF (incl. Hansol PCS) |
LG Telecom | ||||
SK Telecom | ||||
SK Telecom | ||||
Spain | 34 | Not Required | Sprint and Nextel | Happy Movil |
Lleida | ||||
Retevision Movil S.A. (Amena) | ||||
Telefonica Moviles (Movistar) | ||||
Vodafone (Airtel Spain) | ||||
XFERA Moviles | ||||
Ono | ||||
Telecable | ||||
MundoR | ||||
British Telecom | ||||
Dolphin Telecom | ||||
Sri Lanka | 94 | Not Required | Sprint and Nextel | Celltel Lanka |
Lanka Bell | ||||
Mobitel Pvt | ||||
Hutchinson | ||||
MTN Networks (Dialog) | ||||
St. Kitts | 1+ | Not Required | Sprint only | Cable & Wireless |
St. Lucia | 1+ | Not Required | Sprint only | Cable & Wireless |
St. Vincent | 1+ | Not Required | Sprint only | Cable & Wireless |
Sudan | 249 | Not Required | Sprint only | Bashair Telecom |
Sudatel | ||||
Suriname | 597 | Not Required | Sprint only | Telesur |
Digicel | ||||
Sweden | 46 | Not Required | Sprint and Nextel | Comviq |
Telenor (Vodafone, aka Europolitan) | ||||
Telia Mobitel | ||||
Switzerland | 41 | Not Required | Sprint only | Swisscom |
TDC Switzerland (Sunrise, aka Diax) | ||||
Orange Switzerland | ||||
Syria | 963 | Not Required | Sprint and Nextel | Spacetel Syria |
Syriatel |
- T - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Taiwan | 886 | Not Required | Sprint only | Asia Pacific BB Wireless Comm (APBW) |
Taiwan Cellular | ||||
Chunghwa Telecom | ||||
Taiwan Mobile (acquired TransAsia Tel and MobiTai) | ||||
KG Telecom | ||||
Far EasTone (acquired KG Telecom) | ||||
Tajikistan | 963 | Not Required | Sprint only | Indigo |
TK Mobile | ||||
Tanzania | 255 | Not Required | Sprint and Nextel | Zanzibar Telecom (ZANTEL) |
Millicom Tanzania | ||||
Celtel Tanzania | ||||
Vodacom Tanzania | ||||
MIC Tanzania (MOBITEL) | ||||
Thailand | 66 | 8 | Sprint and Nextel | Hutchinson |
True Move (Orange) | ||||
AIS | ||||
Total Access Comm (DTAC) | ||||
Togo | 228 | Not Required | Sprint and Nextel | Togo Cellulaire |
Telecel Togo | ||||
Tonga | 676 | Not Required | Sprint only | TCC |
Trinidad and Tobago | 1+ | Not Required | Sprint only | Digicel |
TSTT | ||||
Tunisia | 216 | Not Required | Sprint and Nextel | Orascom |
Tunisie Telecom (TUNTEL) | ||||
Turkey | 90 | Not Required | Sprint and Nextel | TurkCell |
Vodafone (Telsim) | ||||
Avea Iletisim Hizmetleri | ||||
Turks and Caicos | 1+ | Not Required | Sprint only | Islandcom Tele |
- U - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Uganda | 256 | Not Required | Sprint and Nextel | Celtel |
MTN Uganda | ||||
Uganda Telecom (Telecel) | ||||
Ukraine | 380 | Not Required | Sprint only | Life |
Kyivstar | ||||
UMC | ||||
United Arab Emirates | 971 | Not Required | Sprint only | Emirates Telecom Corp (Etisalat) |
United Kingdom | 44 | Not Required | Sprint and Nextel | Jersey Telecom (JT-Wave) |
Manx Telecom (Pronto GSM) | ||||
O2 (BT Cellnet) | ||||
T-Mobile (One2One) | ||||
Vodafone United Kingdom | ||||
Cloud9 Mobile | ||||
Hutchinson | ||||
Virgin Mobile | ||||
Truphone | ||||
Cable & Wireless | ||||
Routo Telecom | ||||
Orange United Kingdom | ||||
Uruguay | 598 | Not Required | Sprint only | CTI Uruguay |
Ancel | ||||
Movistar (BSI Uruguay) | ||||
US Virgin Islands | 1+ | Not Required | Sprint only | Sprint PCS US Virgin Islands |
Uzbekistan | 998 | Not Required | Sprint only | Beeline (Unitel, Daewoo) |
Coscom | ||||
MTS (Uzdunrobita) |
- V - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Venezuela | 58 | Not Required | Sprint and Nextel | Digicel (Elca) |
Digitel (TIM) | ||||
Infonet | ||||
Movilnet (Cantv) | ||||
Telefonica Movistar (BSI Venezuela) | ||||
Vietnam | 84 | Not Required | Sprint and Nextel | Mobifone VMS |
S Telecom | ||||
Viettel | ||||
Hutchinson | ||||
VinaPhone |
- Y - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Yemen | 967 | Not Required | Sprint and Nextel | Yemen Mobile |
Spacetel Yemen |
- Z - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Zambia | 260 | Not Required | Sprint only | Celtel Zambia |
Zamtel | ||||
Telecel | ||||
Zimbabwe | 263 | Not Required | Sprint only | Econet Wireless |
Net*One | ||||
Telecel |
We're sorry, but chat is currently not available from this page.
Click here to see our hours of operation.
You can also contact us via email or by dialing *2 or calling 888-211-4727.