Last Updated: Feb 03, 2012
You can send and receive texts from supported international carriers using your Sprint or Nextel phone. The list below shows countries with their country codes and supported carriers. You won't be able to send texts to or receive texts from customers of international carriers not included below.
Note: International text messaging is charged at $0.20/message. However, text messages sent to or received from a Canadian number are charged at the same rate as domestic messages, according to your rate plan or messaging add-on.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Country | Country Code | Carrier | |
| A | Abkhazia | 995 | A-Mobile |
| Afghanistan | 93 | Afghan Wireless Communication Company | |
| Etisalat Afghanistan | |||
| MTN Afghanistan | |||
| Telecom Development Company Afghanistan Ltd. | |||
| Albania | 355 | Eagle Mobile sh.a. | |
| PLUS COMMUNICATION | |||
| Vodafone Albania | |||
| Algeria | 213 | ATM MOBILIS | |
| Orascom Telecom Algerie Spa | |||
| American Samoa | +1-684 | AMERICAN SAMOA LICENSE, INC. | |
| Andorra | 376 | Servei De Tele. DAndorra | |
| Angola | 244 | UNITEL S.a.r.l. | |
| Anguilla | 264 | Cable & Wireless (West Indies) Ltd. Anguilla | |
| Digicel | |||
| Anguilla | 1 | Weblinks Anguilla | |
| Antigua & Barbuda | 268 | Antigua Public Utilities Authority-APUA | |
| Antigua Wireless Ventures Limited | |||
| Cable & Wireless Caribbean Cellular (Antigua) Limited | |||
| Argentina | 54 | AMX Argentina S.A. | |
| Telecom Personal SA | |||
| Telefonica Moviles Argentina S.A | |||
| Armenia | 374 | ArmenTel | |
| K Telecom CJSC | |||
| Karabakh Telecom | |||
| Orange Armenia CJSC | |||
| Aruba | 297 | New Millenium Telecom Services (NMTS) | |
| SETAR (Servicio di Telecomunicacion di Aruba) | |||
| Australia | 61 | Hutchison 3G Australia Pty Limited | |
| PIVOTEL | |||
| Singtel Optus Limited | |||
| Telstra Corporation Limited | |||
| Vodafone Pacific Limited | |||
| Austria | 43 | Mobilkom Austria AG | |
| Azerbaijan | 994 | Azerfon LLC | |
| Caspian American Telecom LLC | |||
| B | Bahamas | 242 | The Bahamas Telecommunications Company Ltd |
| Bahrain | 973 | STC Bahrain B.S.C | |
| Bangladesh | 880 | Airtel Bangladesh Limited | |
| Axiata (Bangladesh) Limited. | |||
| Orascom Telecom Bangladesh Limited. | |||
| Pacific Bangladesh Telecom Ltd. | |||
| Teletalk Bangladesh Ltd | |||
| Barbados | 246 | Cable & Wireless Barbados Ltd. | |
| Digicel (Barbados) Limited | |||
| Belgium | 32 | Belgacom | |
| Belgacom SA/NV | |||
| Mobistar S.A. | |||
| Belize | 501 | Belize Telemedia Limited | |
| Speednet Communications | |||
| Benin | 229 | Bell Benin Communications (BBCOM) | |
| Benin Telecom | |||
| Etisalat Benin S.A | |||
| Glomobile Benin Limited | |||
| Spacetel-Benin | |||
| Bermuda | 441 | Bermuda Digital Communications Limited | |
| M3 Wireless Ltd | |||
| Telecommunications (Bermuda & West Indies) Ltd | |||
| Bhutan | 975 | B-Mobile | |
| Tashi InfoComm Limited | |||
| Bolivia | 591 | Entel SA | |
| Nuevatel PCS De Bolivia SA | |||
| Telefonica Celular De Bolivia S.A. | |||
| Botswana | 267 | Botswana Telecommunications Corp (BTC) | |
| Mascom Wireless (Pty) Limited | |||
| Orange (Botswana) Pty Limited | |||
| Brazil | 55 | 14 Brasil Telecom Celular S.A | |
| Americel S.A. | |||
| Nextel Brazil | |||
| TIM Celular S.A. | |||
| TNL PCS S.A. | |||
| Vivo S.A. | |||
| British Virgin Islands | 284 | Cable & Wireless (West Indies) Limited | |
| Caribbean Cellular Telephone | |||
| DIGICEL (BVI) LIMITED | |||
| Brunei Darussalam | 673 | DataStream Technology | |
| Bulgaria | 359 | COSMO BULGARIA MOBILE EAD | |
| Burkina Faso | 226 | Onatel | |
| Telecel Faso | |||
| Burundi | 257 | AFRICELL PLC COMPANY | |
| Econet Wireless Burundi PLC | |||
| Telecel-Burundi Company | |||
| C | Cambodia | 855 | CAMBODIA ADVANCE COMMUNICATIONS CO. LTD (CADCOMMS) |
| CAMGSM | |||
| GT-TELL | |||
| LATELZ CO., LTD | |||
| MFONE CO., LTD | |||
| SOTELCO LTD. | |||
| TELEKOM MALAYSIA INTERNATIONAL (CAMBODIA) CO. LTD | |||
| VIETTEL (CAMBODIA) PTE., LTD | |||
| Cameroon | 237 | MTN Cameroon Ltd | |
| Orange Cameroun S.A. | |||
| Cape Verde | 238 | CVMovel, S.A. | |
| T+ TELECOMUNICACÕES S.A. | |||
| Cayman Islands | 345 | Cable & Wireless (Cayman Islands) Limited | |
| DIGICEL CAYMAN LTD. | |||
| Central African Republic | 236 | Atlantique Cellulaire RCA (Moov) | |
| Nationlink Telecom | |||
| TELECEL CENTRAFRIQUE | |||
| Chad | 235 | CelTel Tchad SA | |
| Millicom Chad | |||
| Chile | 56 | CLARO CHILE SA | |
| ENTEL PCS | |||
| Telefonica Movil de Chile | |||
| China | 86 | China Mobile | |
| China Telecom | |||
| Colombia | 57 | Colombia Movil SA | |
| Comunicacion Celular SA Comcel SA | |||
| Telefonica Moviles Colombia S.A. | |||
| Comoros | 269 | Societe Nationale des Telecommunications (Comores Telecom) | |
| Congo | 242 | EQUATEUR TELECOM CONGO (ETC) | |
| MTN CONGO S.A | |||
| Warid Congo SA | |||
| Costa Rica | 506 | CLARO COSTA RICA | |
| I.C.E. (Instituto Costarricense de Electricidad) | |||
| TELEFONICA COSTA RICA | |||
| TUYO MOVIL | |||
| Croatia | 385 | Croatian Telecom Inc. | |
| VIPNET D.O.O. | |||
| Cyprus | 357 | MTN Cyprus Limited | |
| Czech Republic | 420 | Travel Telekommunikation s.r.o. | |
| D | Dem. Rep. of the Congo | 243 | Congo Chine Telecom (CCT) |
| TIGO | |||
| Vodacom Congo (RDC) sprl | |||
| Denmark | 45 | Barablu Denmark | |
| Hi3G Denmark ApS | |||
| Lycamobile | |||
| TDC A/S | |||
| Telenor A/S | |||
| Djibouti | 253 | Djibouti Telecom SA | |
| Dominica | 767 | Cable & Wireless Dominica Ltd. | |
| Wireless Ventures (Dominica) Ltd. | |||
| Dominican Republic | 1 | Compañia Dominicana de Telefonos, C. por A. | |
| Orange Dominicana S.A. | |||
| Tricom | |||
| Trilogy Dominicana (Formerly Centennial) | |||
| E | Ecuador | 593 | Alegro PCS |
| Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | |||
| OTECEL S.A. | |||
| Egypt | 20 | ECMS-Mobinil | |
| Etisalat Misr | |||
| El Salvador | 503 | CTE Telecom Personal SA de CV | |
| Digicel - El Salvador | |||
| Telefonica Moviles El Salvador, S.A de c.v | |||
| Telemovil EL Salvador S.A | |||
| Equatorial Guinea | 240 | Hits | |
| Estonia | 372 | AS EMT | |
| F | Faroe Islands | 298 | EDGE MOBILE |
| F | Fed. States of Micronesia | 691 | FSM Telecommunications Corporation |
| Fiji | 679 | Digicel Fiji | |
| Telecom Fiji | |||
| Vodafone Fiji Ltd | |||
| Finland | 358 | Alands Mobiltelefon Ab | |
| France | 33 | Bouygues Telecom | |
| Lleida France | |||
| Orange France | |||
| SFR | |||
| French Guiana | 590 | Dauphin Telecom | |
| DIGICEL Antilles Française Guyane | |||
| Orange Caraïbe Guyane | |||
| Outremer Telecom Guyana | |||
| G | Gabon | 241 | Atlantique Telecom Gabon S.A. |
| Libertis S.A. | |||
| Usan (Bintel) | |||
| Gambia | 220 | Africell (Gambia) Ltd | |
| Comium Gambia Ltd | |||
| Gambia Telecommunications Cellular Company Ltd (Gamcell) | |||
| QCELL Limited | |||
| Germany | 49 | E-Plus Mobilfunk GmbH & Co. KG | |
| Telefonica o2 Germany GmbH & Co.OHG | |||
| T-Mobile Deutschland GmbH | |||
| Vodafone D2 GmbH | |||
| Ghana | 233 | Ghana Telecommunications Company Ltd | |
| Glo Mobile Ghana Ltd. | |||
| Kasapa Telecom Limited | |||
| Millicom Ghana Limited | |||
| Scancom Ltd | |||
| Zain Communications (Ghana) Limited | |||
| Greece | 30 | Vodafone-Panafon | |
| Grenada | 473 | Cable & Wireless Grenada Ltd. | |
| Digicel Grenada Ltd. | |||
| Guadeloupe | 590 | Dauphin Telecom | |
| DIGICEL Antilles Française Guyane | |||
| Orange Caraibe | |||
| Outremer Telecom | |||
| Guatemala | 502 | COMCEL-Communicaciones Celulares Sociedad Anonima | |
| Telecomunicaciones De Guatemala, S.A. (TELGUA) | |||
| Telefonica Moviles Guatemala, SA | |||
| Guinea | 224 | Areeba Guinea | |
| INTERCEL Guinée | |||
| Orange Guinee SA | |||
| Guinea-Bissau | 245 | Orange Bissau | |
| Spacetel Guinee-Bissau SA | |||
| Guyana | 592 | Guyana Telephone & Telegraph Co. | |
| U-Mobile (Cellular) Inc. | |||
| H | Haiti | 509 | Communication Cellulaire d'Haiti SA |
| Digicel (Haiti) Limited | |||
| Natcom Viettel | |||
| Honduras | 504 | Digicel Honduras S.A. de C.V. | |
| Servicios de Comunicaciones de Honduras S.A. de C.V. | |||
| Telefonica Celular S.A (CELTEL) | |||
| Hong Kong | 852 | CHINA MOBILE HONG KONG COMPANY LIMITED | |
| CSL Limited | |||
| Hong Kong Telecommunications (HKT) Limited | |||
| Hutchison Telecom (HK) Ltd | |||
| SmarTone Mobile Communications Limited | |||
| Hungary | 36 | Pannon GSM Telecommunications | |
| I | Iceland | 354 | Nova ehf. |
| India | 91 | Aircel Limited | |
| Bharat Sanchar Nigam Limited | |||
| Etisalat DB Telecom Private Limited | |||
| IDEA Cellular Limited | |||
| Loop Mobile (India) Limited | |||
| Reliance Communications Limited | |||
| Sistema Shyam Teleservices Limited | |||
| Tata Teleservices Ltd | |||
| Indonesia | 62 | Hutchison CP Telecommunications | |
| PT Bakrie Telecom | |||
| PT Indonesian Satellite Corporation Tbk (INDOSAT) | |||
| PT Indosat | |||
| PT Mobile-8 Telekom Tbk | |||
| PT Natrindo Telepon Seluler | |||
| PT Sampoerna Telekomunikasi Indonesia | |||
| PT Smart Telecom | |||
| PT TELKOM Indonesia | |||
| Iraq | 964 | Asiacell Communications LLC | |
| Atheer Telecom Iraq | |||
| Itisaluna Iraq | |||
| Kalimat Telecom | |||
| Korek Telecom Ltd. | |||
| Ireland | 353 | HUTCHISON 3G IRELAND LIMITED | |
| O2 Communications (Ireland) Ltd | |||
| Vodafone Ireland Ltd. | |||
| Israel | 972 | Cellcom Israel Ltd | |
| Mirs | |||
| Partner Communications Company Ltd | |||
| Pelephone Communications Ltd. | |||
| Italy | 39 | H3G | |
| Intermatica | |||
| NOVERCA | |||
| TELECOM ITALIA SPA | |||
| Vodafone Omnitel N.V. | |||
| Ivory Coast | 225 | ATLANTIQUE TELECOM COTE D'IVOIRE | |
| Comium Ivory Coast Inc | |||
| Orange CI | |||
| Oricel | |||
| J | Jamaica | 876 | Cable & Wireless Jamaica Limited |
| Digicel (Jamaica) Limited | |||
| Oceanic Digital Jamaica Limited | |||
| Japan | 81 | EMOBILE | |
| NTT DoCoMo, Inc | |||
| SBCP | |||
| SOFTBANK MOBILE Corp. | |||
| Jordan | 962 | Jordan Mobile Telephone Services (JMTS) | |
| UMNIAH MOBILE COMPANY | |||
| K | Kazakhstan | 7 | KaR-Tel LLP |
| KCell | |||
| MTS Neo | |||
| Kenya | 254 | Celtel Kenya Limited. | |
| ESSAR TELECOM KENYA LIMITED | |||
| Safaricom Limited | |||
| Kosovo | 381 | Vala 900 - Monaco Telecom | |
| Kuwait | 965 | Kuwait Telecom Company | |
| Mobile Telecommunications Co. | |||
| National Mobile Telecommunications Co. | |||
| Kyrgyzstan | 996 | NurTelecom LLC | |
| Sky Mobile LLC | |||
| L | Laos | 856 | Enterprise of Telecommunications Lao (ETL) |
| Lao Telecommunications | |||
| Millicom Lao Co Ltd | |||
| Latvia | 371 | LATVIJAS MOBILAIS TELEFONS | |
| Telekom Baltija | |||
| Lebanon | 961 | MIC 2 | |
| Lesotho | 266 | Vodacom Lesotho (Pty) Ltd | |
| Liberia | 231 | Cellcom Telecommunications, Inc | |
| Comium | |||
| Lonestar/Areeba | |||
| Liechtenstein | 423 | TANGO LIECHTENSTEIN | |
| Luxembourg | 352 | P & T LUXEMBOURG | |
| M | Macau | 853 | CTM |
| Hutchison Telephone (Macau) Company Ltd | |||
| SmarTone Mobile Communications (Macau) Ltd | |||
| Macedonia | 389 | ONE Stock Company Skopje | |
| Madagascar | 261 | Celtel Madagascar | |
| Orange Madagascar S.A. | |||
| Telma Mobile SA | |||
| Malawi | 265 | CelTel Limited | |
| Telekom Networks Malawi Ltd | |||
| Malaysia | 60 | Celcom (Malaysia) Sdn Bhd | |
| DiGi Telecommunications Sdn Bhd | |||
| Maxis Communications Berhad | |||
| U Mobile Sdn. Bhd. | |||
| YTL | |||
| Maldives | 960 | Dhivehi Raajjeyge Gulhun Private Ltd | |
| Wataniya Telecom Maldives Pvt. Ltd | |||
| Mali | 223 | Malitel SA | |
| Orange Mali SA | |||
| Malta | 356 | Vodafone Malta Limited | |
| Martinique | 596 | DIGICEL Antilles Française Guyane | |
| Orange Caraibe | |||
| Outremer Telecom Martinique | |||
| Mauritania | 222 | MAURITEL MOBILES | |
| Mexico | 52 | Iusacell | |
| NEXTEL MEXICO | |||
| Pegaso PCS, S.A. de C.V. | |||
| Radiomovil Dipsa SA de CV (TELCEL) | |||
| Moldova | 373 | Interdnestrcom (JSC) | |
| MOLDTELECOM | |||
| Mongolia | 976 | G-Mobile | |
| SkyTel | |||
| Unitel LLC | |||
| Montenegro | 382 | MTEL D.O.O. PODGORICA | |
| TELENOR MONTENEGRO | |||
| Morocco | 212 | IAM | |
| Medi Telecom | |||
| Wana | |||
| Mozambique | 258 | Mocambique Celular S.A.R.L (mcel) | |
| VM, S.A.R.L. | |||
| N | Namibia | 264 | Powercom (Pty) Ltd |
| Telecom Namibia | |||
| Nepal | 977 | Nepal Telecom | |
| Spice Nepal Private Ltd | |||
| United Telecom Limited (UTL) | |||
| Netherlands | 31 | KPN B.V. | |
| Lycamobile | |||
| T-Mobile Netherlands B.V | |||
| Vodafone Libertel B.V. | |||
| Netherlands Antilles | 599 | Curacao Telecom N.V. | |
| EOCG Wireless NV | |||
| Setel NV | |||
| TELCELL N.V. | |||
| New Zealand | 64 | Telecom New Zealand Limited | |
| Two Degrees Mobile Limited | |||
| Vodafone Mobile NZ Limited | |||
| Nicaragua | 505 | Empresa Nicaraguense de Telecomunicaciones S.A. - ENITEL | |
| Telefonia Celular de Nicaragua S.A. | |||
| Niger | 227 | Orange Niger S.A | |
| Sahel-Com | |||
| Nigeria | 234 | Celtel Nigeria Ltd | |
| Emerging Markets Telecommunication Services Ltd | |||
| Globacom Ltd. | |||
| MTN Nigeria Communications Limited | |||
| Starcomms Limited | |||
| Visafone | |||
| Northern Mariana Islands | 670 | PTI Pacifica Inc. | |
| Norway | 47 | Barablu Norway | |
| Mobile Norway AS | |||
| Telenor Norge AS. | |||
| O | Oman | 968 | Oman Telecommunications Company |
| Omani Qatari Telecoms Co. | |||
| P | Pakistan | 92 | CMPak Limited |
| Mobilink-PMCL | |||
| Pakistan Telecommunication Mobile Ltd | |||
| Special Communications Org. Mobile | |||
| TeleCard Limited | |||
| Telenor Pakistan (Pvt) Ltd. | |||
| Warid Telecom (PVT) Ltd | |||
| Palau | 680 | Palau National Communications Corp (PNCC) | |
| Palestine | 970 | Palestine Telecomm Co Ltd | |
| Wataniya Palestine Mobile Telecommunications Company | |||
| Panama | 507 | Cable & Wireless Panama | |
| Claro Panama S.A. | |||
| Digicel (Panama) S.A. | |||
| TELEFONICA MOVILES PANAMA, S.A. | |||
| Papua New Guinea | 675 | BMobile Limited | |
| Telikom PNG | |||
| Paraguay | 595 | AMX Paraguay S.A. | |
| Nucleo S.A | |||
| Telefonica Celular Del Paraguay S.A. (Telecel S.A.) | |||
| Peru | 51 | America Movil Peru S.A.C | |
| Telefonica Moviles S.A. | |||
| Philippines | 63 | Bayan Telecommunications Inc. | |
| Digital Telecommunications Phils, Inc | |||
| Globe Telecom | |||
| Smart Communications Inc | |||
| Poland | 48 | CYFROWY POLSAT | |
| P4 Sp. z o.o | |||
| Polkomtel S.A. | |||
| PTK Centertel | |||
| Portugal | 351 | Sonaecom – Serviços de Comunicações, S.A. | |
| TMN | |||
| Vodafone Portugal | |||
| Q | Qatar | 974 | Vodafone Qatar Q.S.C. |
| R | Romania | 40 | Cosmote Romanian Mobile Telecommunications S.A. |
| Orange Romania SA | |||
| RCS & RDS | |||
| Telemobil | |||
| Russia | 7 | LLC Ekaterinburg-2000 | |
| MegaFon, Open Joint Stock Company | |||
| Mobile TeleSystems (MTS) | |||
| Nechernozemya Cellular Communications | |||
| New Telephone Company | |||
| OJSC VIMPELCOM | |||
| Rwanda | 250 | MTN Rwandacell SARL | |
| S | Saint Barthélemy | 590 | Dauphin Telecom |
| Saint Kitts & Nevis | +1-869 | Cable & Wireless St Kitts & Nevis Limited | |
| WIRELESS VENTURES ST KITTS & NEVIS | |||
| Saint Lucia | +1-758 | Cable & Wireless Caribbean Cellular (St Lucia) Limited | |
| Digicel (St Lucia) Limited | |||
| Saint Martin | 590 | Dauphin Telecom | |
| Saint Vincent & Grenadines | +1-784 | Cable & Wireless Caribbean Cellular (St. Vincent) Ltd | |
| Digicel (St. Vincent) Limited | |||
| Samoa | 685 | DIGICEL SAMOA | |
| Saudi Arabia | 966 | Etihad Etisalat Company | |
| PTC | |||
| Zain | |||
| Senegal | 221 | SENTEL GSM S.A. | |
| Sudatel Senegal | |||
| Serbia | 381 | TELEKOM SRBIJA | |
| Sierra Leone | 232 | Airtel (SL) Limited | |
| Comium Sierra leone INC | |||
| LINTEL (Sierra Leone) Limited | |||
| Millicom SL | |||
| Singapore | 65 | GRID Communications | |
| MobileOne Ltd | |||
| Singapore Telecom Mobile Pte Ltd | |||
| StarHub Mobile Pte Ltd | |||
| Slovenia | 386 | Tusmobil d.o.o. | |
| Solomon Islands | 677 | Bmobile Limited | |
| Solomon Telekom Co Ltd | |||
| Somalia | 252 | Golis Telecommunications Company Ltd | |
| Hormuud Telecom Somalia Inc | |||
| SOMAFONE FZLLC | |||
| South Africa | 27 | Cell C (Pty) Ltd | |
| MTN - Mobile Telephone Networks (Pty) Ltd. | |||
| Neotel | |||
| Telkom | |||
| Vodacom Group Pty Ltd. | |||
| South Korea | 82 | KT Freetel | |
| LG Telecom | |||
| SK Telecom | |||
| Spain | 34 | KPN (E-Plus) | |
| Lleida | |||
| Lycamobile | |||
| MundoR | |||
| Telefonica Moviles España S.A. | |||
| Vodafone Espana S.A.U. | |||
| Xfera Moviles SA | |||
| Sri Lanka | 94 | Bharti Airtel Lanka (Private) Limited | |
| Dialog Telekom PLC | |||
| ETISALAT Lanka (Private) Limited | |||
| Hutchison Telecommunications Lanka (Pte) Limited | |||
| Lanka Bell | |||
| Mobitel (Pvt) Limited | |||
| Suntel | |||
| Sudan | 249 | Canar Telecom | |
| Mobitel | |||
| Network of The World | |||
| Suriname | 597 | Digicel Suriname NV | |
| Telesur | |||
| Swaziland | 268 | Swazi MTN Limited | |
| Sweden | 46 | Hi3G Access AB | |
| TELE 2 AB | |||
| Telenor Sverige AB | |||
| TELIASONERA MOBILE NETWORKS AB SWEDEN | |||
| Switzerland | 41 | Barablu | |
| BEBBICELL SWITZERLAND | |||
| IN &PHONE SA | |||
| Orange Communications SA | |||
| Syria | 963 | MTN Syria (JSC) | |
| T | Taiwan | 886 | Asia Pacific Telecom Co. Ltd |
| CHUNGHWA TELECOM | |||
| FAR EASTONE TELECOMMUNICATIONS CO LTD | |||
| VIBO Telecom Inc | |||
| Tajikistan | 992 | CJSC Babilon-Mobile | |
| Tk Mobile Tajikstan | |||
| Tanzania | 255 | Airtel Tanzania Limited | |
| Dovetel | |||
| MIC Tanzania Limited | |||
| Tanzania Telecommunications Company Ltd. | |||
| Vodacom Tanzania Limited | |||
| Zanzibar Telecom Ltd | |||
| Thailand | 66 | Advanced Info Service PLC | |
| Digital Phone Co Ltd | |||
| Total Access Communications Co | |||
| True Move Company Ltd | |||
| Timor-Leste | 670 | Timor Telecom | |
| Togo | 228 | Togo Telecom | |
| Tonga | 676 | Digicel (Tonga) Limited | |
| Tonga Communications Corporation | |||
| Trinidad & Tobago | 868 | DIGICEL TRINIDAD & TOBAGO | |
| Telecommunications Services of Trinidad and Tobago Ltd | |||
| Tunisia | 216 | ORANGE TUNISIE, SA | |
| Orascom Telecom Tunisie | |||
| Tunisie Telecom | |||
| Turkey | 90 | Turkcell Iletisim Hizmetleri A.S. | |
| Vodafone Telekomunikasyon A.S | |||
| Turkmenistan | 993 | TM-CELL (Altyn Asyr) | |
| Turks & Caicos Islands | 649 | Cable & Wireless West Indies Ltd (Turks & Caicos) | |
| DIGICEL (TURKS & CAICOS) LIMITED | |||
| Islandcom Telecommunications | |||
| U | Uganda | 256 | Celtel Uganda Limited |
| MTN Uganda Ltd | |||
| Orange Uganda Limited | |||
| Smile Communications | |||
| Ukraine | 380 | Astelit LLC | |
| Golden Telecom LLC | |||
| International Telecommunications Company (ITC) | |||
| Intertelecom | |||
| Kyivstar GSM JSC | |||
| OJSC UKRTELECOM | |||
| Telesystems of Ukraine | |||
| Ukrainian Mobile Communications | |||
| Ukrainian Radio Systems | |||
| Vostok Telecom | |||
| United Arab Emirates | 971 | Emirates Integrated Telecommunications Company PJSC | |
| Etisalat UAE | |||
| United Kingdom | 44 | Cable & Wireless Guernsey Ltd | |
| CLOUD9 | |||
| Everything Everywhere Limited | |||
| Guernsey Airtel | |||
| Lleida United Kingdom | |||
| Manx Telecom | |||
| Mundio Mobile Limited | |||
| Routo Telecommunications | |||
| SOFTWARE CELLULAR NETWORK LTD | |||
| Telefónica O2 UK Limited | |||
| UNIFY | |||
| Virgin Mobile (UK) | |||
| VODAFONE Ltd | |||
| Uruguay | 598 | AM Wireless Uruguay S.A. | |
| Telefonica Moviles Del Uruguay S.A. | |||
| Uzbekistan | 998 | COSCOM | |
| FE 'Uzdunrobita' Ltd | |||
| Perfectum Mobile | |||
| Unitel LLC | |||
| V | Vanuatu | 678 | Digicel (Vanuatu) Ltd |
| Venezuela | 58 | Corporacion Digitel C.A. | |
| Movistar Venezuela | |||
| Telecomunicaciones Movilnet C.A. | |||
| Vietnam | 84 | GTEL Mobile Joint Stock Company (GTEL Mobile) | |
| Hanoi Telecom Joint Stock Company | |||
| Vietel Corporation | |||
| Vietnam Telecom Services Company (GPC) | |||
| Y | Yemen | 967 | HiTS-UNITEL |
| Spacetel - Yemen | |||
| Yemen Mobile | |||
| Yemen Mobile Phone Company - Sabafon | |||
| Z | Zambia | 260 | Celtel Zambia Limited |
| MTN (Zambia) Ltd | |||
| ZAMTEL | |||
| Zimbabwe | 263 | Econet Wireless (Private) Limited | |
| Net*One Cellular (Pvt) Ltd | |||
| Telecel Zimbabwe (PVT) Ltd |