Last updated: Jan 20, 2010
Find out the country codes for international text messages
Note: Texting is not yet available while roaming outside of the U.S. If you want to send a text message to a phone number in a particular country outside of the U.S. while you are in the U.S., please refer to the table below to check for availability.
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Afghanistan | 93 | Not Required | Sprint only | Afghan Wireless |
MTN Areeba | ||||
Albania | 355 | Not Required | Sprint Only | Vodafone Albania |
Albanian Mobile Communications (AMC) | ||||
Algeria | 213 | Not Required | Sprint and Nextel | Orascom Telecom Algeria Spa (Djezzy) |
Wataniya Telecom Algerie (Nedjma) | ||||
Andorra | 376 | Not Required | Sprint only | Servei De Tele. DAndorra (Mobiland) |
Angola | 244 | Not Required | Sprint only | Unitel |
Movicel Telecom | ||||
Anguilla | 1+ | Not Required | Sprint only | Cable & Wireless (West Indies) |
Digicel (AWS Caribbean) | ||||
Antigua | 1+ | Not Required | Sprint only | Cable & Wireless Caribbean Cellular |
Digicel (AWS Caribbean) | ||||
Argentina | 54 | Not Required | Sprint and Nextel | Telefonica Movistar (include Unifon, BSI) |
Nextel Argentina | ||||
Armenia | 374 | Not Required | Sprint only | ArmenTel |
Karabakh | ||||
Aruba | 297 | Not Required | Sprint and Nextel | Setar |
Digicel | ||||
Australia | 61 | Not Required | Sprint and Nextel | Orange (Hutchison) Australia |
Singtel Optus | ||||
Telstra | ||||
Virgin Mobile Australia | ||||
Vodafone Australia | ||||
Austria | 43 | Not Required | Sprint only | A1 Mobilkom |
Connect Austria (One) | ||||
T-Mobile (Max Mobil) | ||||
T-Mobile (Telering) | ||||
Azerbaijan | 994 | Not Required | Sprint only | Azercell |
Bakcell |
- B - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Bahamas | 1+ | Not Required | Sprint only | Batelco |
Bangladesh | 880 | Not Required | Sprint and Nextel | Grameen Phone |
Aktel (TM Int'l) | ||||
CityCell | ||||
Teletalk (BTTB) | ||||
Barbados | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel | ||||
Belarus | 375 | Not Required | Sprint only | Mobile Digital Communications (Velcom) |
MTS | ||||
BeST | ||||
Belgium | 32 | Not Required | Sprint and Nextel | Proximus |
Orange (Mobistar) | ||||
Belgacom | ||||
BASE (former KPN Orange, Belgium) | ||||
Belize | 501 | Not Required | Sprint only | Belize Telecom Limited (BTL) |
Speednet Wireless (BLZ) | ||||
Benin | 229 | Not Required | Sprint and Nextel | Telecel Benin Ltd |
Bell Benin Communications (BBCOM) | ||||
Bermuda | 1+ | Not Required | Sprint only | Bermuda Digital |
Digicel Bermuda | ||||
Bhutan | 975 | Not Required | Sprint and Nextel | Tashicell |
Bolivia | 591 | Not Required | Sprint only | Telecel (Millicom) |
Entel (TIM) | ||||
NuevatelPCS (Viva) | ||||
Bosnia & Herzigo | 387 | Eronet Mobile Communications | ||
Botswana | 267 | Not Required | Sprint only | Orange Botswana (Vista) |
Brazil | 55 | Not Required | Sprint and Nextel | TIM - BRA (Formerly known as TIM-NORDESTE) |
America Movil (Telecom Americas, Claro) | ||||
British Virgin Islands | 1+ | Not Required | Sprint only | Caribbean Cellular Telephone (Boatphone) |
DST (DataStream) Communication | ||||
Bulgaria | 359 | Not Required | Sprint only | Viva (The Bulgarian Telecommunications Co., BTC Mobile) |
Burkina Faso | 226 | Not Required | Sprint and Nextel | Telecel Faso |
Onatel (Telmob) | ||||
Celtel Burkina Faso (Celtel – BFA) | ||||
Burundi | 257 | Africell |
Country | Country Code | Mobile Design Code | Availability | Carrier |
Cambodia | 855 | Not Required | Sprint and Nextel | Applifone |
Viettel | ||||
Sotelco | ||||
Cambodia Shinawatra | ||||
Cameroon | 237 | Not Required | Sprint and Nextel | Orange Cameroon |
Canada | 1+ | Not Required | Sprint only | Dryden |
Call America | ||||
Videotron | ||||
Omniglobe | ||||
Sasktel | ||||
Bell Mobility | ||||
Telus Mobility | ||||
MTS Communication | ||||
Thunder Bay | ||||
Virgin Mobile Canada | ||||
Ice Wireless | ||||
Aliant Telecom Mobility (Partner w/ BM) | ||||
Rogers/Microcell (Fido) | ||||
Cape Verde | 1+ | Not Required | Sprint only | Cabo Verde Telecom (CVMOVEL) |
Cayman Islands | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel | ||||
Central African Republic | 236 | Not Required | Sprint and Nextel | Telecel Centralfrique |
MOOV (A-Cell) | ||||
Orange - CAF | ||||
Chad | 235 | Not Required | Sprint and Nextel | CelTel Chad |
Millicom Tchad | ||||
Chile | 56 | Not Required | Sprint and Nextel | Claro (SmartCom) |
Movistar Chile | ||||
Entel PCS | ||||
China | 86 | Not Required | Sprint and Nextel | China Unicom |
Colombia | 57 | Not Required | Sprint and Nextel | Telefonica Movistar |
Comcel (America Movil) | ||||
Congo | 242 | Not Required | Sprint and Nextel | CelTel Congo SA |
MTN Congo SA (Libertis Telecom) | ||||
Cote d'Ivoire (Ivory Coast) | 225 | Not Required | Sprint and Nextel | Atlantic Telecom |
Orange Cote d'Ivoire (S.I.M) | ||||
Croatia | 385 | Not Required | Sprint only | VIPnet d.o.o. (VIP-NET) |
Cyprus | 357 | Not Required | Sprint and Nextel | Scancom (Areeba) |
Cytamobile-Vodafone | ||||
Czech Republic | 420 | Not Required | Sprint only | T-Mobile (Radiomobil) |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Democratic Republic of Congo (Formerly Zaire) | 243 | Not Required | Sprint and Nextel | Celtel DRC Congo |
SAIT Congo | ||||
Vodacom | ||||
Denmark | 45 | Not Required | Sprint only | Telenor Denmark (Sonofon) |
TeleDenmark | ||||
Orange Denmark (Mobilix) | ||||
Telia Denmark (Sonera) | ||||
Barablu | ||||
Dominica | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel (Cingular Wireless Ventures, AWS Caribbean) | ||||
Dominican Republic | 1+ | Not Required | Sprint only | Orange Dominicana |
Claro aka Verizon (Codetel) | ||||
Centennial Dominica (Trilogy) | ||||
TRICOM |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Ecuador | 593 | Not Required | Sprint and Nextel | Alegro PCS |
Porta (America Movil, aka Conecel) | ||||
Egypt | 20 | Not Required | Sprint and Nextel | Etisalat Misr |
El Salvador | 503 | Not Required | Sprint and Nextel | Digicel |
Millicom - Telemovil (Tigo) | ||||
CTE Telecom Personal (America Movil) | ||||
Telefonica Movistar | ||||
Equatorial Guinea | 240 | Not Required | Sprint only | GETESA (ORANGE Equatorial Guinea) |
Estonia | 372 | Not Required | Sprint only | Eesti Mobiltelefon (EMT GSM) |
Elisa Mobiilsideteenused AS (Radiolinja) | ||||
Ethiopia | 251 | Not Required | Sprint only | ETC - ETH |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Falkland Islands | 500 | Not Required | Sprint only | Cable and Wireless - FLK |
Faroe Islands | 298 | Faroese Telecom | ||
Fiji | 679 | Not Required | Sprint and Nextel | Digicel |
Vodafone Fiji Ltd. | ||||
Finland | 358 | Not Required | Sprint only | Sonera |
Alands Mobiltelefon | ||||
France | 33 | Not Required | Sprint and Nextel | SFR (Cegetel) |
Bouygues Telecom | ||||
Orange France | ||||
French Guiana | 594 | Not Required | Sprint only | Orange Caraibe Guyane |
Outremer (Bouygues Telecom) - GUF | ||||
Digicel - GUF | ||||
French Polynesia | 689 | Not Required | Sprint only | Vini - PYF |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Gabon | 241 | Not Required | Sprint and Nextel | Libertis Gabon |
Telecel Gabon | ||||
Celtel Gabon SA | ||||
Gambia | 220 | Not Required | Sprint and Nextel | Qcell |
Gamecell | ||||
Georgia | 995 | Not Required | Sprint only | Mobitel |
Magticom Ltd. (Magti GSM) | ||||
Germany | 49 | Not Required | Sprint and Nextel | Vodafone Mobilfunk (D2 Mannesmann) |
E-Plus Mobilfunk | ||||
T-Mobile (De TeMobil) | ||||
O2 (Viag Interkom) | ||||
Ghana | 223 | Not Required | Sprint only | Zain |
Scancom Spacefon | ||||
Millicom Ghana (Mobitel) | ||||
One Touch (Ghana Tel) | ||||
Gibraltar | 350 | Not Required | Sprint only | Gibraltar Telecom (GibTel) |
Greece | 30 | Not Required | Sprint and Nextel | Vodafone (Panafon) |
Cosmote | ||||
Info Quest (Q-Telecom) | ||||
Greenland | 299 | Not Required | Sprint only | Tele Greenland |
Grenada | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel Grenada | ||||
Guadeloupe | 590 | Not Required | Sprint only | Orange Caraibe |
Outremer GLP | ||||
Dauphin Telecom (Amigo) | ||||
Digicel (Bouygues Telecom) – GLP | ||||
Guam | 1+ | Not Required | Sprint only | Hafatel |
DoCoMo Pacific (GuamCell/Hahatel) | ||||
IT&E | ||||
GTA Wireless (mPulse Wireless) | ||||
Choice Phone | ||||
Guatemala | 502 | Not Required | Sprint and Nextel | Comcel (Millicom) |
Claro (Sercom)/PCS Digital - GTM | ||||
Guernsey | 44 | Cable & Wireless | ||
Guinea | 224 | Not Required | Sprint only | Orange Guinea Conakry |
Guinea-Bissau | 245 | Note Required | Nextel only | Spacetel Guinea Bissau |
Guyana | 592 | Not Required | Sprint only | Guyana Tel (GTT) |
Digicel | ||||
Celstart (U mobile) |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Haiti | 509 | Not Required | Sprint only | Comcel |
Honduras | 504 | 3 | Sprint and Nextel | Celtel (Milicom) |
Megatel Sercom | ||||
Digicel | ||||
Hong Kong | 852 | Not Required | Sprint and Nextel | China Motion |
Mandarin Communications (Sunday – HKG) | ||||
HK Telecom CSL | ||||
People's Telephone | ||||
New World PCS Ltd. | ||||
Orange (Hutchison) Hong Kong | ||||
SmarTone | ||||
Hungary | 36 | Not Required | Sprint only | Westel |
Pannon | ||||
Vodafone Hungary |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Iceland | 354 | Not Required | Sprint only | Nova – Iceland |
Landssimi (IceLand Telecom) | ||||
India | 91 | Not Required | Sprint and Nextel | Orange |
RPG Cellular | ||||
Tata | ||||
Airtel | ||||
Reliance | ||||
Spice | ||||
BSNL | ||||
Airtel Kar - IND | ||||
Sistema Shyam Teleservices | ||||
Idea | ||||
Hutch | ||||
Indonesia | 62 | Not Required | Sprint only | Bakrie Telecom |
PT Indonesian Satellite Corporation Tbk (Indosatelindo) | ||||
TelKomFlexi (Telkom) | ||||
Smart | ||||
Iran | 98 | MTN Irancell (Mobile Telephone Network) | ||
Iraq | 964 | Not Required | Sprint only | Zain Atheer (Iraqna) |
Mobitel - Iraq | ||||
Itisaluna | ||||
Korek Telecom | ||||
Ireland | 353 | Not Required | Sprint and Nextel | Meteor |
O2 | ||||
Hutchison 3G Ireland | ||||
Israel | 972 | Not Required | Sprint only | Partner Communcations (Orange) |
Pelefone | ||||
Jawwal (Israel Cellular Communications, Ltd.) | ||||
Cellcom Israel Ltd. | ||||
Italy | 39 | Not Required | Sprint and Nextel | 3 Italia |
Omnitel - ITA | ||||
Ivory Coast | 225 | Not Required | Sprint and Nextel | Atlantic Telecom |
Orange Cote d'Ivoire (S.I.M) |
Country | Country Code | Mobile Deisgnation Code | Availability | Carrier |
Jamaica | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel - Jamaica (Mossel Limited) | ||||
Oceanic Digital | ||||
Japan | 81 | Not Required | Sprint and Nextel | Ntt DoCoMo |
Softbank, aka Vodafone (J-Phone) | ||||
Jersey | 44 | Airtel - Jersey (Vodafone) | ||
Jordan | 962 | Not Required | Sprint only | Umniah Mobile Company |
MobileCom |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Kazakhstan | 7 | Not Required | Sprint only | Kazakhstan Ltd. |
Mobile Telecom Service (MTS, NEO) | ||||
Kartel (Kmobile) | ||||
Kenya | 254 | Not Required | Sprint only | Safaricom |
Telkom | ||||
Celtel Kenya (KenCell Communications) | ||||
Korea (South) | 82 | KTF (incl. Hansol PCS) | ||
SK Telecom | ||||
LG Tel. | ||||
Kosovo | 377 | Monaco Telecom Kossovo (Vala900 – MCO) | ||
Kuwait | 965 | Not Required | Sprint only | Kuwait Telecom (KTC) |
Wataniya Telecom - KWT |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Laos | 856 | Not Required | Sprint and Nextel | Lao Telecom |
Tango | ||||
ETL Mobile | ||||
Latvia | 371 | Not Required | Sprint only | Telekom Baltija |
Latvian Mobile Telephone (LMT) | ||||
Lebanon | 961 | Not Required | Sprint only | Alfa FTML (formerly MIC1) |
Lesotho | 266 | Not Required | Sprint only | Econet |
Vodacom | ||||
Liberia | 231 | Not Required | Sprint and Nextel | Lonestar Cell (MTN Liberia) |
Libya | 218 | Not Required | Sprint only | Libyana Mobile Phone |
Lithuania | 370 | Not Required | Sprint only | Omnitel |
Tele2 | ||||
Luxembourg | 352 | Not Required | Sprint only | Voxmobile |
P&T | ||||
Tango - Millicom |
- M - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Macau | 853 | Not Required | Sprint only | CTM |
Hutchison | ||||
Madagascar | 261 | Not Required | Sprint and Nextel | Orange Madagascar |
Madacom SA | ||||
Malawi | 265 | Not Required | Sprint and Nextel | CelTel Malawi |
Telekom Network Ltd. | ||||
Malaysia | 60 | Not Required | Sprint and Nextel | U-Mobile (MiTV, Mi3G) |
Celcom | ||||
MMS (Maxis) | ||||
MMS (Timecell) | ||||
Digi Telecommunications | ||||
Maldives | 960 | Not Required | Sprint only | DHIMOBILE (Dhiraagu) |
Mali | 223 | Not Required | Sprint and Nextel | Orange Mali (Ikatel) |
Malta | 356 | Not Required | Sprint only | Vodafone, Malta |
Mobisle Comm (Go Mobile) | ||||
Melita Mobile | ||||
Martinique | 596 | Not Required | Sprint only | Orange Caraibe Martinique |
Bouygues Telecom Outremer - MTQ | ||||
Digicel (Bouygues Telecom) - MTQ | ||||
Mauritania | 222 | Mauritel | ||
Mauritius Island | 230 | Not Required | Sprint only | EmTel |
CellPlus Mobile Communications | ||||
Mexico | 52 | 1 | Sprint and Nextel | IUSACELL |
Telefonica (Movistar) | ||||
Telcel | ||||
UNEFON | ||||
Moldova | 373 | Not Required | Sprint only | Interdnestrcom (JSC) |
Moldcell | ||||
Monaco | 377 | Not Required | Sprint only | Vala900 |
Mongolia | 976 | Not Required | Sprint and Nextel | Skytel |
Unitel | ||||
Montenegro | 381 | ProMonte GSM | ||
M-Tel | ||||
Montserrat | 1 | Cable & Wireless | ||
Morocco | 212 | Not Required | Sprint only | Itissalat Al Maghrib (IAM) |
WANA | ||||
Medi Telecom - MOR | ||||
Mozambique | 258 | Not Required | Sprint and Nextel | Mocambique Cell (mCel) |
Vodacom |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Namibia | 264 | Not Required | Sprint only | MTC Namibia |
Telecom | ||||
Nepal | 977 | Not Required | Sprint only | Nepal Telecom (NTC Telecom) |
United Telecom | ||||
Netherlands | 31 | Not Required | Sprint and Nextel | O-2 (Telfort) |
T-Mobile (Ben Netherlands) | ||||
Vodafone Libertel N.V. | ||||
Orange (Ductchtone) | ||||
Netherlands Antilles | 599 | Not Required | Sprint only | Zocor |
UTS (Curacao) | ||||
East Caribbean Cellular (ECC, Telcell NV is included) - Telcell - ANT | ||||
New Caledonia | 687 | Not Required | Sprint only | OPT New Caledonia (MOBILIS) |
New Zealand | 64 | Not Required | Sprint and Nextel | Vodafone New Zealand |
Nicaragua | 505 | Not Required | Sprint only | Telefonica Movistar (ex-BSI) |
Niger | 227 | Not Required | Sprint and Nextel | Telecel Niger |
Orange Niger | ||||
Celtel Niger | ||||
Nigeria | 234 | Not Required | Sprint and Nextel | Starcomm |
Globacom (Glo Mobile) | ||||
Celtel Nigeria LTD LTD. (Econet) | ||||
Odua Telecom (O'Net) | ||||
Multilinks - NGA | ||||
Norway | 47 | Not Required | Sprint only | Netcom |
Telenor Mobil |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Oman | 968 | Not Required | Sprint only | Oman Mobile (OmanTel) |
Omani Qatari Telecommunications (Nawras) |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Pakistan | 92 | Not Required | Sprint and Nextel | PakTel (Millicom) |
Ufone | ||||
Mobilink (Orascom) | ||||
Telenor Pakistan | ||||
Warid Telecom | ||||
Palestine | 972 | Jawwal (Palestine Cellular Communications, Ltd.) | ||
PalTel | ||||
Panama | 507 | Not Required | Sprint only | Digicel |
Claro | ||||
Papa New Guinea | 675 | Telicom | ||
Paraguay | 595 | Not Required | Sprint only | Hola Paraguay (VOX) |
Telecel (Milicom) | ||||
Peru | 51 | Not Required | Sprint and Nextel | Claro (TIM) Peru |
Nextel Peru | ||||
Telefonica (Movistar) | ||||
Philippines | 63 | Not Required | Sprint and Nextel | Globe Telecom (MVNO: Touch Mobile) |
Digitel (Sun Cellular) | ||||
Smart Communications (MVNO: Talk 'N Text, Addict Mobile) | ||||
Extelcom | ||||
Nextel | ||||
Bayan Philippines | ||||
Poland | 48 | Not Required | Sprint and Nextel | Cyfrowy Polsat |
Vodafone (Plus aka Polkomtel) | ||||
P4 - Poland | ||||
Portugal | 351 | Not Required | Sprint and Nextel | Orange - Optimus: MVNO: rede4 |
Vodafone (Telecel Portugal) - MVNO: YORN | ||||
Puerto Rico | 1+ | Not Required | Sprint only | Sprint Puerto Rico |
Cingular Wireless | ||||
Centennial de Puerto Rico | ||||
Cellulares Telefonica | ||||
Claro Puerto Rico (Formally Verizon Wireless Puerto Rico) | ||||
Telefonica Movistar Puerto Rico | ||||
One Link |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Romania | 40 | Not Required | Sprint only | Vodafone (Connex-Mobifon) |
Cosmote Romania S.A. | ||||
Orange | ||||
Telefonica Suntel (Telemobil) | ||||
Rodasy (RDS) | ||||
Russia | 7 | Not Required | Sprint only | VimpelCom - Beeline GSM |
KB Impuls | ||||
Don Telecom | ||||
Ermak RMS | ||||
Gorizont-RT Ltd | ||||
Mobile Telesystems | ||||
Rwanda | 250 | Not Required | Sprint and Nextel | MTN RwandaCell (Rwandacell SARL ) |
- S - |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Saint Kitts and Nevis | 1+ | Not Required | Sprint only | Digicel - KNA |
Saint Lucia | 1+ | Not Required | Sprint only | Digicel - LCA |
Saint Vincent and the Grenadines | 1+ | Not Required | Sprint only | Digicel - VCT |
Samoa | 685 | Not Required | Sprint and Nextel | Telecom Samoa |
San Marino | 250 | San Marino Telecom | ||
Saudi Arabia | 966 | Not Required | Sprint only | Mobily Saudi Arabia |
Zain | ||||
Senegal | 221 | Not Required | Sprint and Nextel | Sonatel |
Sentel GSM | ||||
Serbia | 381 | Not Required | Sprint only | Mobtel |
Seychelles | 248 | Smartcom | ||
Sierra Leone | 232 | Not Required | Sprint and Nextel | Celtel Sierra Leone |
Sierra Leone – SierraTel | ||||
Singapore | 65 | Not Required | Sprint and Nextel | SingTel Mobile |
MobileOne | ||||
Star Hub | ||||
Slovakia | 421 | Not Required | Sprint only | Orange Slovensko |
T-Mobile (Eurotel) Slovensko | ||||
Slovenia | 386 | Not Required | Sprint only | MobiTel |
Vodafone (SI Mobil) | ||||
Somalia | 252 | Not Required | Sprint only | Somafone |
Hormuud | ||||
Somalia – ASGSM | ||||
South Africa | 27 | Not Required | Sprint and Nextel | MTN ZAF |
Vodacom | ||||
Cell C (Pty) Ltd. | ||||
South Korea | 82 | Not Required | Sprint and Nextel | KTF (incl. Hansol PCS) |
LG Telecom | ||||
SK Telecom | ||||
SK Telecom | ||||
Spain | 34 | Not Required | Sprint and Nextel | Telefonica Moviles España S.A. |
Lleida | ||||
Happy Movil | ||||
XFERA Moviles | ||||
MundoR | ||||
Sri Lanka | 94 | Not Required | Sprint and Nextel | Tigo |
Dialogue Broadband | ||||
CellTel Lanka | ||||
St. Kitts | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel - KNA | ||||
St. Lucia | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel - LCA | ||||
St. Vincent | 1+ | Not Required | Sprint only | Cable & Wireless |
Digicel - KNA | ||||
Sudan | 249 | Not Required | Sprint only | Vivacell |
Suriname | 597 | Not Required | Sprint only | Telesur |
Digicel | ||||
Sweden | 46 | Not Required | Sprint and Nextel | Comviq |
Telia Mobitel | ||||
Telenor (Vodafone aka Europolitan) | ||||
Syria | 963 | Not Required | Sprint and Nextel | Spacetel Syria |
Syriatel | ||||
Switzerland | 41 | Not Required | Sprint only | Orange Switzerland |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Taiwan | 886 | Not Required | Sprint only | KG Telecom |
Far EasTone (acquired KG Telecom) Taiwan Cellular | ||||
Taiwan Mobile (acquired TransAsia Tel and MobiTai) | ||||
Asia Pacific BB Wireless Comm (APBW) | ||||
Tajikistan | 963 | Not Required | Sprint only | TK Mobile |
Tacom Tajikstan | ||||
Tanzania | 255 | Not Required | Sprint and Nextel | Zanzibar Telecom (ZANTEL) |
Millicom Tanzania | ||||
Celtel Tanzania | ||||
Vodacom Tanzania | ||||
MIC Tanzania (MOBITEL) | ||||
Thailand | 66 | 8 | Sprint and Nextel | Hutchinson |
True Move (Orange) | ||||
AIS | ||||
Total Access Comm (DTAC) | ||||
Togo | 228 | Not Required | Sprint and Nextel | Telecel Togo |
Tonga | 676 | Not Required | Sprint only | Tonfon (Shoreline Communications) |
Trinidad and Tobago | 1+ | Not Required | Sprint only | Cable & Wirelss (Telecom Service of Trinadad & Tobago) |
Digicel | ||||
Tunisia | 216 | Not Required | Sprint and Nextel | Orascom |
Tunisie Telecom (TUNTEL) | ||||
Turkey | 90 | Not Required | Sprint and Nextel | TurkCell |
Vodafone (Telsim) | ||||
Avea Iletisim Hizmetleri | ||||
Turks and Caicos | 1+ | Not Required | Sprint only | Cable & Wireless |
Islandcom Tele - TCI |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Uganda | 256 | Not Required | Sprint and Nextel | Celtel |
MTN Uganda | ||||
Orange | ||||
Uganda Telecom (Telecel) | ||||
Ukraine | 380 | Not Required | Sprint only | Kyivstar |
People.net | ||||
Golden Telecom | ||||
UMC | ||||
United Arab Emirates | 971 | Not Required | Sprint only | Emirates Telecom Corp (Etisalat) |
United Kingdom | 44 | Not Required | Sprint and Nextel | Jersey Telecom (JT-Wave) |
T-Mobile (One2One) | ||||
Vodafone United Kingdom | ||||
Virgin Mobile | ||||
Orange United Kingdom | ||||
Hutchinson 3G | ||||
Uruguay | 598 | Not Required | Sprint only | CTI Uruguay |
Ancel | ||||
Movistar (BSI Uruguay) | ||||
US Virgin Islands | 1+ | Not Required | Sprint only | Sprint PCS US Virgin Islands |
Uzbekistan | 998 | Not Required | Sprint only | Beeline (Unitel, Daewoo) |
Coscom |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Vanuatu | 678 | Digicel - Vanuatu | ||
Telecom | ||||
Venezuela | 58 | Not Required | Sprint and Nextel | Telefonica Movistar (BSI Venezuela) |
Movilnet (Cantv) | ||||
Digicel (Elca) | ||||
Infonet | ||||
Vietnam | 84 | Not Required | Sprint and Nextel | Mobifone VMS |
VinaPhone | ||||
Viettel |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Yemen | 967 | Not Required | Sprint and Nextel | Y-Yemen |
Sabaphone | ||||
Spacetel Yemen |
Country | Country Code | Mobile Designation Code | Availability | Carrier |
Zambia | 260 | Not Required | Sprint only | Telecel Zambia (MTN Zambia) |
Celtel Zambia | ||||
Zamtel | ||||
Zimbabwe | 263 | Not Required | Sprint only | Econet Wireless |
Telecel (Orascom) | ||||
NetOne |
We're sorry, but chat is currently not available from this page.
Click here to see our hours of operation.
You can also contact us via email or by dialing *2 or calling 888-211-4727.